# Graduate salaries by degree subject in the UK

> Source: https://coursetojob.co.uk/graduate-salaries/ — updated 2026-09-25. Published by CourseToJob (independent; not affiliated with UCAS, HESA or GOV.UK).

Median earnings of UK-domiciled first-degree graduates, DfE Longitudinal Education Outcomes, tax year 2023–24 (https://explore-education-statistics.service.gov.uk/find-statistics/graduate-labour-market-outcomes-leo/2023-24). All-graduate medians (GB higher education institutions): £26,400 at 1 year, £30,000 at 3 years, £33,700 at 5 years. Highest five-year median (100+ graduates): Dentistry, £59,900.

| Subject (CAH3) | Subject area | 1 year | 3 years | 5 years | 10 years | In work or study, 5 yrs | Graduates, 1 yr |
|---|---|---|---|---|---|---|---|
| Dentistry | Medicine and dentistry | £37,300 | £53,800 | £59,900 | £51,600 | 94.2% | 880 |
| Others in engineering | Engineering | £48,700 | £51,200 | £58,900 | £60,800 | 94.5% | 140 |
| Materials science | Materials and technology | £32,600 | £39,400 | £56,700 | £54,200 | 91% | 165 |
| [Medicine (non-specific)](https://coursetojob.co.uk/courses/medicine/) | Medicine and dentistry | £43,600 | £51,600 | £56,400 | £66,200 | 92.2% | 6,055 |
| Artificial intelligence | Computing | £33,700 | £41,400 | £55,600 | £43,200 | 85.5% | 110 |
| Operational research | Mathematical sciences | £35,900 | £44,500 | £53,400 | £77,200 | 90.3% | 30 |
| Engineering (non-specific) | Engineering | £36,600 | £43,200 | £52,300 | £58,600 | 89.7% | 1,580 |
| [Economics](https://coursetojob.co.uk/courses/economics/) | Economics | £30,700 | £39,200 | £51,200 | £71,400 | 87.9% | 6,875 |
| Building | Architecture, building and planning | £34,800 | £42,800 | £49,000 | £61,500 | 88.8% | 3,150 |
| Statistics | Mathematical sciences | £33,300 | £43,200 | £48,300 | £60,800 | 91.4% | 255 |
| Chemical, process and energy engineering | Engineering | £32,200 | £39,900 | £47,600 | £57,800 | 89.3% | 1,360 |
| Veterinary medicine and dentistry | Veterinary sciences | £34,400 | £39,500 | £45,400 | £46,500 | 95.4% | 895 |
| Materials technology | Materials and technology | £31,800 | £38,400 | £45,400 | £52,700 | 90.1% | 150 |
| Software engineering | Computing | £30,400 | £35,500 | £44,700 | £49,400 | 87.6% | 1,715 |
| [Electrical and electronic engineering](https://coursetojob.co.uk/courses/electrical-engineering/) | Engineering | £33,700 | £40,600 | £44,600 | £49,800 | 89.4% | 2,110 |
| [Physics](https://coursetojob.co.uk/courses/physics/) | Physics and astronomy | £30,000 | £37,300 | £43,900 | £54,500 | 89.7% | 2,675 |
| [Pharmacy](https://coursetojob.co.uk/courses/pharmacy/) | Pharmacology, toxicology and pharmacy | £27,100 | £37,500 | £43,900 | £42,100 | 91.4% | 2,080 |
| Production and manufacturing engineering | Engineering | £32,800 | £37,000 | £43,600 | £49,800 | 90.6% | 1,170 |
| [Mechanical engineering](https://coursetojob.co.uk/courses/mechanical-engineering/) | Engineering | £31,100 | £37,000 | £43,600 | £53,400 | 89.5% | 3,940 |
| [Mathematics](https://coursetojob.co.uk/courses/mathematics/) | Mathematical sciences | £29,600 | £36,200 | £43,600 | £53,100 | 88.9% | 5,050 |
| Dental nursing | Nursing and midwifery | £17,300 | £35,800 | £43,500 | £33,800 | 87% | 90 |
| Aeronautical and aerospace engineering | Engineering | £31,500 | £35,900 | £43,200 | £56,000 | 89.6% | 1,645 |
| [Biomedical sciences (non-specific)](https://coursetojob.co.uk/courses/biomedical-science/) | Medical sciences | £24,500 | £29,600 | £42,500 | £49,000 | 90.4% | 6,005 |
| [Computer science](https://coursetojob.co.uk/courses/computer-science/) | Computing | £31,500 | £38,100 | £41,700 | £49,400 | 86.5% | 7,695 |
| [Civil engineering](https://coursetojob.co.uk/courses/civil-engineering/) | Engineering | £30,700 | £35,500 | £41,400 | £52,300 | 88.3% | 2,395 |
| Community nursing | Nursing and midwifery | £37,300 | £37,000 | £40,600 | £39,900 | 94.2% | 305 |
| Maritime technology | Materials and technology | £32,200 | £40,300 | £40,600 | £58,900 | 76.1% | 70 |
| Anatomy, physiology and pathology | Medical sciences | £25,300 | £36,200 | £40,600 | £50,500 | 91.1% | 730 |
| Naval architecture | Engineering | — | £32,600 | £40,600 | £50,800 | 84.4% | 10 |
| Mental health nursing | Nursing and midwifery | £36,600 | £39,200 | £40,300 | £41,400 | 92.3% | 2,500 |
| Medical technology | Medical sciences | £33,700 | £40,300 | £40,300 | £43,600 | 93.7% | 1,190 |
| Planning (urban, rural and regional) | Architecture, building and planning | £27,800 | £31,500 | £40,300 | £47,900 | 90.3% | 395 |
| Finance | Business and management | £26,000 | £31,500 | £40,300 | £52,700 | 87.4% | 2,960 |
| Slavic studies | Languages and area studies | £26,000 | £35,500 | £40,300 | £46,500 | 80.3% | 75 |
| Others in nursing | Nursing and midwifery | £41,000 | £41,000 | £39,900 | £41,200 | 91.8% | 380 |
| Astronomy | Physics and astronomy | £26,700 | £32,900 | £39,500 | £49,000 | 87.9% | 305 |
| Nursing (non-specific) | Nursing and midwifery | £35,900 | £39,500 | £39,200 | £40,300 | 92.3% | 865 |
| Learning disabilities nursing | Nursing and midwifery | £34,800 | £37,000 | £39,200 | £39,500 | 94.1% | 250 |
| Food sciences | Agriculture, food and related studies | £28,900 | £30,400 | £38,600 | £41,400 | 91% | 195 |
| Information systems | Computing | £28,200 | £31,800 | £38,400 | £43,200 | 84.7% | 345 |
| Physical sciences (non-specific) | General, applied and forensic sciences | £28,200 | £32,900 | £38,400 | £43,200 | 86.6% | 95 |
| [Management studies](https://coursetojob.co.uk/courses/business-management/) | Business and management | £32,200 | £35,500 | £38,100 | £45,800 | 85.7% | 5,025 |
| Bioengineering, medical and biomedical engineering | Engineering | £28,200 | £34,400 | £38,100 | £37,000 | 86.1% | 520 |
| [Chemistry](https://coursetojob.co.uk/courses/chemistry/) | Chemistry | £27,100 | £32,900 | £38,100 | £45,000 | 91.7% | 2,815 |
| Midwifery | Nursing and midwifery | £36,600 | £38,100 | £37,700 | £38,100 | 94.5% | 1,900 |
| [Accounting](https://coursetojob.co.uk/courses/accounting-and-finance/) | Business and management | £25,600 | £30,700 | £37,700 | £45,800 | 87.5% | 3,990 |
| [Politics](https://coursetojob.co.uk/courses/politics/) | Politics | £26,000 | £31,800 | £37,000 | £47,200 | 86% | 5,670 |
| Human geography | Geography, earth and environmental studies | £25,600 | £31,500 | £37,000 | £47,900 | 90.9% | 1,705 |
| Pharmacology | Pharmacology, toxicology and pharmacy | £25,300 | £31,500 | £37,000 | £47,600 | 88% | 585 |
| [Physiotherapy](https://coursetojob.co.uk/courses/physiotherapy/) | Allied health | £29,300 | £35,100 | £36,600 | £38,400 | 93.2% | 1,600 |
| Italian studies | Languages and area studies | £26,400 | £31,800 | £36,600 | £46,100 | 86.8% | 100 |
| Iberian studies | Languages and area studies | £25,600 | £31,100 | £36,600 | £43,200 | 85.1% | 555 |
| Biosciences (non-specific) | Biosciences | £24,500 | £29,300 | £36,600 | £54,500 | 88.5% | 1,425 |
| Health sciences (non-specific) | Allied health | £35,100 | £35,100 | £36,200 | £40,300 | 90.9% | 3,355 |
| Children's nursing | Nursing and midwifery | £33,700 | £35,500 | £36,200 | £34,800 | 94.2% | 1,840 |
| Molecular biology, biophysics and biochemistry | Biosciences | £26,400 | £31,800 | £36,200 | £43,600 | 90.7% | 2,000 |
| Others in language and area studies | Languages and area studies | £25,300 | £31,800 | £36,200 | £38,400 | 84.3% | 1,095 |
| [Adult nursing](https://coursetojob.co.uk/courses/adult-nursing/) | Nursing and midwifery | £32,900 | £34,800 | £35,900 | £36,600 | 94.2% | 9,000 |
| French studies | Languages and area studies | £26,000 | £31,100 | £35,900 | £43,200 | 86.9% | 500 |
| Genetics | Biosciences | £25,300 | £30,400 | £35,900 | £42,800 | 90.8% | 180 |
| Biotechnology | Materials and technology | £23,100 | £35,100 | £35,900 | — | 92.2% | 25 |
| Minerals technology | Materials and technology | — | — | £35,900 | £43,900 | 76.2% | 15 |
| Healthcare science (non-specific) | Medical sciences | £32,400 | £35,100 | £35,100 | £36,200 | 95.2% | 400 |
| Earth sciences | Geography, earth and environmental studies | £26,400 | £30,700 | £34,800 | £41,700 | 86.8% | 845 |
| Business studies | Business and management | £26,000 | £30,000 | £34,800 | £42,800 | 83.7% | 9,425 |
| German and scandinavian studies | Languages and area studies | £25,300 | £31,800 | £34,800 | £41,000 | 84.9% | 200 |
| [Marketing](https://coursetojob.co.uk/courses/marketing/) | Business and management | £24,900 | £29,600 | £34,800 | £42,100 | 86.8% | 3,720 |
| Physical geographical sciences | Geography, earth and environmental studies | £24,900 | £30,700 | £34,800 | £41,700 | 91.5% | 1,375 |
| Forestry and arboriculture | Agriculture, food and related studies | £22,900 | £32,900 | £34,600 | £33,300 | 87% | 15 |
| [Teacher training](https://coursetojob.co.uk/courses/primary-education/) | Education and teaching | £27,400 | £30,700 | £34,400 | £33,300 | 91.7% | 4,380 |
| Information technology | Computing | £32,200 | £34,000 | £34,000 | £46,500 | 88.2% | 995 |
| Environmental and public health | Allied health | £28,900 | £30,700 | £34,000 | £40,300 | 86.6% | 320 |
| Microbiology and cell science | Biosciences | £25,600 | £29,300 | £34,000 | £42,500 | 91.2% | 250 |
| Others in biosciences | Biosciences | £24,500 | £30,000 | £34,000 | £40,600 | 88.9% | 345 |
| Philosophy | Philosophy and religious studies | £24,500 | £29,600 | £34,000 | £41,000 | 86.4% | 1,935 |
| Ophthalmics | Allied health | £24,200 | £34,800 | £34,000 | £32,900 | 88.9% | 765 |
| [Biology (non-specific)](https://coursetojob.co.uk/courses/biology/) | Biosciences | £23,800 | £29,600 | £34,000 | £40,300 | 89.3% | 2,160 |
| African and modern middle eastern studies | Languages and area studies | £25,600 | £30,700 | £33,700 | £40,300 | 77.1% | 125 |
| Human resource management | Business and management | £25,600 | £29,300 | £33,300 | £38,800 | 85.9% | 715 |
| Classics | History and archaeology | £24,900 | £29,300 | £33,300 | £44,700 | 88.8% | 765 |
| [Law](https://coursetojob.co.uk/courses/law/) | Law | £23,800 | £27,800 | £33,300 | £43,900 | 87.5% | 14,295 |
| [History](https://coursetojob.co.uk/courses/history/) | History and archaeology | £23,800 | £28,900 | £33,000 | £41,000 | 89.5% | 7,055 |
| [Social work](https://coursetojob.co.uk/courses/social-work/) | Health and social care | £32,200 | £33,300 | £32,900 | £36,200 | 91.4% | 3,655 |
| Development studies | Sociology, social policy and anthropology | £26,000 | £30,000 | £32,900 | £33,700 | 83.7% | 240 |
| Asian studies | Languages and area studies | £23,800 | £27,800 | £32,900 | £39,200 | 76.7% | 320 |
| Polymers and textiles | Materials and technology | £22,700 | £23,100 | £32,900 | £35,100 | 88.9% | 50 |
| American and australasian studies | Languages and area studies | £21,800 | £27,800 | £32,900 | £38,100 | 88.9% | 245 |
| Rural estate management | Agriculture, food and related studies | £38,400 | £26,400 | £32,600 | £34,800 | 90.3% | 90 |
| Food and beverage production | Agriculture, food and related studies | £30,700 | £28,500 | £32,600 | £39,500 | 92.1% | 50 |
| Publicity studies | Media, journalism and communications | £24,500 | £30,000 | £32,600 | £42,100 | 85.3% | 175 |
| Anthropology | Sociology, social policy and anthropology | £23,400 | £28,500 | £32,600 | £37,700 | 87.7% | 625 |
| Information services | Media, journalism and communications | £22,700 | £26,700 | £32,600 | £37,300 | 83.6% | 65 |
| Nutrition and dietetics | Allied health | £26,700 | £28,900 | £32,200 | £32,200 | 87.1% | 770 |
| Linguistics | English studies | £22,300 | £27,800 | £32,200 | £35,900 | 86.1% | 440 |
| Environmental sciences | Geography, earth and environmental studies | £25,600 | £29,300 | £31,800 | £38,400 | 90.9% | 795 |
| Counselling, psychotherapy and occupational therapy | Allied health | £27,800 | £30,000 | £31,500 | £32,600 | 90% | 2,020 |
| Others in psychology | Psychology | £23,100 | £26,000 | £31,500 | £33,700 | 88.9% | 230 |
| Food and beverage studies (non-specific) | Agriculture, food and related studies | £27,100 | £30,400 | £31,100 | £38,800 | 84.9% | 20 |
| Combined, general or negotiated studies | Combined and general studies | £25,600 | £32,800 | £31,100 | £32,900 | 83.3% | 1,580 |
| [Architecture](https://coursetojob.co.uk/courses/architecture/) | Architecture, building and planning | £23,400 | £27,800 | £31,100 | £39,500 | 86.7% | 2,275 |
| [English studies (non-specific)](https://coursetojob.co.uk/courses/english/) | English studies | £23,400 | £27,800 | £31,100 | £36,200 | 88.2% | 2,980 |
| Computer games and animation | Computing | £21,600 | £26,400 | £31,100 | £38,100 | 81.9% | 2,295 |
| Others in business and management | Business and management | £33,300 | £27,400 | £30,700 | £37,000 | 86.9% | 120 |
| Others in computing | Computing | £26,400 | £33,300 | £30,700 | £37,100 | 80.8% | 405 |
| Publishing | Media, journalism and communications | £23,800 | £26,400 | £30,700 | £37,300 | 91.8% | 160 |
| History of art, architecture and design | History and archaeology | £22,700 | £27,400 | £30,700 | £38,100 | 85.6% | 490 |
| English language | English studies | £22,300 | £27,800 | £30,700 | £34,400 | 88.8% | 740 |
| Sport and exercise sciences | Sport and exercise sciences | £22,000 | £27,100 | £30,700 | £37,300 | 91% | 7,545 |
| Landscape design | Architecture, building and planning | £24,500 | £28,000 | £30,400 | £33,300 | 91.7% | 75 |
| Theology and religious studies | Philosophy and religious studies | £23,400 | £27,100 | £30,400 | £35,900 | 80.9% | 880 |
| Literature in English | English studies | £22,700 | £27,100 | £30,400 | £35,100 | 88.1% | 2,650 |
| Agriculture | Agriculture, food and related studies | £24,900 | £28,900 | £29,600 | £31,800 | 86.2% | 610 |
| Tourism, transport and travel | Business and management | £24,200 | £27,100 | £29,600 | £33,700 | 84.7% | 3,195 |
| [Sociology](https://coursetojob.co.uk/courses/sociology/) | Sociology, social policy and anthropology | £23,400 | £26,700 | £29,600 | £34,400 | 88.5% | 9,525 |
| Journalism | Media, journalism and communications | £22,700 | £26,400 | £29,600 | £35,500 | 88.3% | 1,575 |
| [Psychology (non-specific)](https://coursetojob.co.uk/courses/psychology/) | Psychology | £22,700 | £27,100 | £29,600 | £35,100 | 89.5% | 13,500 |
| Others in technology | Materials and technology | £24,500 | £27,400 | £29,300 | £35,900 | 84.7% | 490 |
| Social policy | Sociology, social policy and anthropology | £24,500 | £27,800 | £29,300 | £35,900 | 87.3% | 1,095 |
| Forensic and archaeological sciences | General, applied and forensic sciences | £23,400 | £26,400 | £29,300 | £34,400 | 89.7% | 1,425 |
| Applied psychology | Psychology | £22,700 | £26,000 | £28,900 | £35,500 | 89.6% | 1,145 |
| Ecology and environmental biology | Biosciences | £22,000 | £26,000 | £28,900 | £33,300 | 89% | 865 |
| Complementary and alternative medicine | Allied health | £21,600 | £27,800 | £28,900 | £24,200 | 85.2% | 570 |
| Archaeology | History and archaeology | £22,300 | £25,600 | £28,500 | £33,300 | 87.9% | 440 |
| Personal development | Combined and general studies | £28,500 | £28,500 | £28,200 | — | 82.1% | 140 |
| Others in veterinary sciences | Veterinary sciences | £26,000 | £28,200 | £28,200 | £30,200 | 90.7% | 275 |
| Design studies | Creative arts and design | £22,000 | £25,600 | £28,200 | £31,600 | 86% | 9,960 |
| Heritage studies | History and archaeology | — | — | £28,000 | — | 84% | 20 |
| Psychology and health | Psychology | £23,100 | £24,900 | £27,400 | £45,800 | 89.8% | 235 |
| [Media studies](https://coursetojob.co.uk/courses/media-and-communications/) | Media, journalism and communications | £21,600 | £25,600 | £27,400 | £32,600 | 85.5% | 3,590 |
| Social sciences (non-specific) | Sociology, social policy and anthropology | £23,400 | £29,600 | £26,700 | £32,200 | 85.5% | 605 |
| Education | Education and teaching | £21,200 | £26,000 | £26,700 | £27,400 | 88.8% | 6,395 |
| Developmental psychology | Psychology | £20,500 | £25,300 | £26,700 | £27,100 | 89.4% | 265 |
| Health studies | Health and social care | £22,700 | £25,300 | £26,400 | £27,400 | 87.1% | 2,100 |
| Cinematics and photography | Creative arts and design | £19,800 | £23,400 | £26,400 | £29,300 | 84.7% | 6,090 |
| Animal science | Agriculture, food and related studies | £21,600 | £24,200 | £26,000 | £27,800 | 90.2% | 1,090 |
| Humanities (non-specific) | Combined and general studies | £22,700 | £27,800 | £25,600 | £28,900 | 78.6% | 550 |
| Zoology | Biosciences | £21,200 | £24,200 | £25,600 | £31,500 | 90.4% | 985 |
| Childhood and youth studies | Health and social care | £20,500 | £23,800 | £25,600 | £28,500 | 87.8% | 2,505 |
| Music | Performing arts | £19,000 | £23,500 | £25,600 | £31,300 | 86.5% | 5,440 |
| Drama | Performing arts | £18,700 | £23,100 | £25,600 | £29,100 | 88.7% | 4,155 |
| Creative writing | English studies | £19,800 | £23,400 | £25,300 | £28,900 | 82% | 1,185 |
| Others in English studies | English studies | £19,400 | £23,400 | £25,300 | £25,800 | 95.7% | 30 |
| Others in creative arts and design | Creative arts and design | £19,000 | £23,100 | £24,900 | £26,400 | 83.7% | 505 |
| Dance | Performing arts | £16,100 | £22,000 | £24,500 | £27,400 | 89.4% | 900 |
| Art | Creative arts and design | £17,900 | £22,000 | £23,800 | £25,300 | 82% | 2,460 |
| Creative arts and design (non-specific) | Creative arts and design | £20,500 | £23,400 | £22,000 | £24,300 | 80.4% | 310 |
| Others in geographical studies | Geography, earth and environmental studies | £37,000 | — | — | £38,800 | — | 45 |
| Medicine by specialism | Medicine and dentistry | £31,100 | £41,700 | — | £64,600 | 93.8% | 100 |
| Natural sciences (non-specific) | General, applied and forensic sciences | £29,600 | £39,200 | — | — | — | 565 |
| Sciences (non-specific) | General, applied and forensic sciences | £29,300 | — | — | — | — | 70 |
| Plant sciences | Biosciences | £28,200 | — | — | — | — | 25 |
| Business computing | Computing | £27,800 | £32,200 | — | £34,000 | — | 395 |
| Medical sciences (non-specific) | Medicine and dentistry | £27,100 | £37,300 | — | — | — | 350 |
| Business and management (non-specific) | Business and management | £26,400 | £30,000 | — | — | — | 8,040 |
| [Geography (non-specific)](https://coursetojob.co.uk/courses/geography/) | Geography, earth and environmental studies | £24,500 | £30,000 | — | — | — | 850 |
| Agricultural sciences | Agriculture, food and related studies | £24,200 | £31,100 | — | — | — | 25 |
| Liberal arts (non-specific) | Combined and general studies | £24,200 | £32,200 | — | — | — | 330 |
| Cultural studies | Sociology, social policy and anthropology | £22,700 | £26,700 | — | — | — | 55 |
| Performing arts (non-specific) | Performing arts | £18,300 | £21,600 | — | — | — | 460 |
| Hair and beauty sciences | Biosciences | £17,400 | — | — | — | — | 45 |
| Celtic studies (non-specific) | Celtic studies | — | — | — | £29,600 | 83.6% | 5 |
| Others in celtic studies | Celtic studies | — | — | — | — | — | 0 |
| Studies of specific authors | English studies | — | — | — | — | — | — |
| Toxicology | Pharmacology, toxicology and pharmacy | — | — | — | — | — | 10 |

Downloads: https://coursetojob.co.uk/data/leo-graduate-earnings-by-subject-2023-24.csv · https://coursetojob.co.uk/data/leo-graduate-earnings-by-subject-2023-24.json. Open Government Licence v3.0.
