# Cardiff University: graduate earnings and subjects

> Source: https://coursetojob.co.uk/universities/cardiff-university/ — updated 2026-09-25. Published by CourseToJob (independent; not affiliated with UCAS, HESA or GOV.UK).

**Quick answer:** Five years after graduating, Cardiff University graduates had median earnings of £37,300 (middle half: £29,300–£49,000), compared with £33,700 across all GB higher education institutions. 92% were in sustained work or further study. The highest-earning subject area was Medicine and dentistry (£55,300). Source: DfE LEO, 2023–24 tax year.

Location: Cardiff, Wales. UKPRN 10007814. Official website: https://cardiff.ac.uk

## What do Cardiff University graduates earn by subject?

Median earnings of UK-domiciled first-degree graduates by CAH level 2 subject area, tax year 2023–24. Source: DfE LEO provider-level data (https://department-for-education.shinyapps.io/leo-provider-dashboard/). Unadjusted; not a ranking of teaching quality.

| Subject area | 1 year | 3 years | 5 years | In work or study, 5 yrs | All GB HEIs, 5 yrs |
|---|---|---|---|---|---|
| Medicine and dentistry | £44,300 | £52,300 | £55,300 | 91.3% | £57,100 |
| Economics | £28,400 | £38,400 | £49,000 | 90.9% | £50,900 |
| Computing | £33,300 | £41,500 | £46,800 | 89.6% | £39,900 |
| Pharmacology, toxicology and pharmacy | £31,500 | £37,000 | £44,700 | 94.5% | £42,100 |
| Business and management | £26,200 | £33,300 | £43,200 | 89.7% | £35,100 |
| Medical sciences | £32,000 | £37,000 | £42,800 | 92.9% | £40,300 |
| Mathematical sciences | £27,800 | £36,600 | £42,100 | 94.2% | £43,600 |
| Physics and astronomy | £28,900 | £34,400 | £41,900 | 80.3% | £42,800 |
| Engineering | £30,400 | £37,300 | £41,400 | 92.2% | £43,600 |
| Law | £22,500 | £28,200 | £38,800 | 93.9% | £33,700 |
| Politics | £25,300 | £29,600 | £38,400 | 89.2% | £36,600 |
| Allied health | £27,800 | £35,100 | £37,700 | 94.6% | £35,200 |
| Chemistry | £27,400 | £31,100 | £37,300 | 94.7% | £37,700 |
| Architecture, building and planning | £25,600 | £33,700 | £37,300 | 95.5% | £38,100 |
| Geography, earth and environmental studies | £25,300 | £30,700 | £37,000 | 92.3% | £35,100 |
| Nursing and midwifery | £31,700 | £34,800 | £35,900 | 95.3% | £37,300 |
| Biosciences | £25,600 | £31,700 | £35,500 | 93.1% | £32,900 |
| Education and teaching | Not published | £28,200 | £34,000 | 88.7% | £29,600 |
| Psychology | £22,700 | £29,300 | £33,700 | 90.6% | £29,600 |
| Celtic studies | Not published | Not published | £32,900 | 97.6% | £32,200 |
| Media, journalism and communications | £23,400 | £27,400 | £32,200 | 92% | £28,500 |
| Languages and area studies | £23,600 | £27,600 | £31,500 | 85.9% | £35,100 |
| History and archaeology | £22,300 | £27,100 | £31,500 | 91.8% | £32,600 |
| English studies | £22,000 | £27,400 | £31,300 | 89.2% | £30,400 |
| Sociology, social policy and anthropology | £22,300 | £27,800 | £31,100 | 93.7% | £30,000 |
| Performing arts | £18,000 | £26,400 | £28,900 | 92.2% | £26,000 |
| General, applied and forensic sciences | Not published | Not published | £28,500 | 94.4% | £30,000 |
| Philosophy and religious studies | £22,700 | £28,900 | £27,400 | 91.2% | £33,300 |
| All subjects at Cardiff University | £27,800 | £32,600 | £37,300 | 92% | £33,700 |

## Frequently asked questions

### How much do Cardiff University graduates earn?

DfE LEO data for the 2023–24 tax year shows median earnings for UK-domiciled first-degree graduates of Cardiff University of £27,800 one year after graduating, £32,600 after three years and £37,300 after five years. Each figure is a different graduating cohort, and pay varies widely by subject.

### Which Cardiff University subjects have the highest graduate earnings?

Five years after graduating, the highest median earnings at Cardiff University were in Medicine and dentistry (£55,300), Economics (£49,000) and Computing (£46,800), among subject areas with at least 20 graduates measured.

### Is Cardiff University good for graduate employment?

92% of Cardiff University first-degree graduates were in sustained employment, further study or both five years after graduating, against 88.7% across all GB higher education institutions. Outcomes reflect subject mix, entry grades and where graduates live as well as the university, so compare the specific subject you want to study.

### How do I apply to Cardiff University?

Undergraduate applications to UK universities, including Cardiff University, are usually made through UCAS. Check the exact course, entry requirements, fees and deadlines on the university's official course page before applying. CourseToJob does not handle applications.


CourseToJob's university–subject links are an editorial index, not a UCAS catalogue. Confirm courses on UCAS: https://www.ucas.com/explore/search/courses?query=Cardiff%20University
