# University of Hull: graduate earnings and subjects

> Source: https://coursetojob.co.uk/universities/university-of-hull/ — updated 2026-09-25. Published by CourseToJob (independent; not affiliated with UCAS, HESA or GOV.UK).

**Quick answer:** Five years after graduating, University of Hull graduates had median earnings of £32,200 (middle half: £25,300–£40,600), compared with £33,700 across all GB higher education institutions. 91% were in sustained work or further study. The highest-earning subject area was Medicine and dentistry (£56,200). Source: DfE LEO, 2023–24 tax year.

Location: Kingston upon Hull, England. UKPRN 10007149. Official website: https://www.hull.ac.uk

## What do University of Hull graduates earn by subject?

Median earnings of UK-domiciled first-degree graduates by CAH level 2 subject area, tax year 2023–24. Source: DfE LEO provider-level data (https://department-for-education.shinyapps.io/leo-provider-dashboard/). Unadjusted; not a ranking of teaching quality.

| Subject area | 1 year | 3 years | 5 years | In work or study, 5 yrs | All GB HEIs, 5 yrs |
|---|---|---|---|---|---|
| Medicine and dentistry | £44,100 | £52,700 | £56,200 | 94% | £57,100 |
| Engineering | £28,200 | £36,100 | £43,600 | 90.3% | £43,600 |
| Computing | £24,900 | £34,400 | £42,600 | 91.3% | £39,900 |
| Physics and astronomy | £26,400 | £30,400 | £39,500 | 93.3% | £42,800 |
| Nursing and midwifery | £32,900 | £35,100 | £37,100 | 95.4% | £37,300 |
| Economics | Not published | £34,000 | £36,200 | 84.1% | £50,900 |
| Chemistry | Not published | £28,700 | £34,800 | 91.8% | £37,700 |
| Health and social care | £24,200 | £27,800 | £34,400 | 95.1% | £30,700 |
| Mathematical sciences | Not published | £30,400 | £32,200 | 85.6% | £43,600 |
| Business and management | £25,300 | £29,600 | £31,800 | 85.8% | £35,100 |
| Geography, earth and environmental studies | £23,400 | £28,200 | £31,500 | 96.4% | £35,100 |
| Politics | £26,000 | £28,500 | £31,100 | 88% | £36,600 |
| Biosciences | £21,800 | £26,000 | £30,600 | 92.7% | £32,900 |
| Law | £22,300 | £24,900 | £30,000 | 90.9% | £33,700 |
| Languages and area studies | £21,200 | £26,700 | £29,600 | 88.5% | £35,100 |
| History and archaeology | £20,900 | £26,400 | £29,600 | 89.4% | £32,600 |
| Sport and exercise sciences | £24,500 | £24,900 | £29,300 | 95% | £30,400 |
| Education and teaching | £25,300 | £27,800 | £28,900 | 89.1% | £29,600 |
| English studies | Not published | £24,900 | £27,800 | 83.7% | £30,400 |
| Psychology | £22,300 | £25,600 | £27,400 | 89.9% | £29,600 |
| Sociology, social policy and anthropology | £22,000 | £26,400 | £26,700 | 94.1% | £30,000 |
| Philosophy and religious studies | Not published | £24,900 | £26,700 | 80.8% | £33,300 |
| Media, journalism and communications | £17,600 | £23,400 | £24,500 | 88.6% | £28,500 |
| Performing arts | £19,800 | £23,600 | £24,200 | 90.4% | £26,000 |
| Materials and technology | £37,700 | Not published | Not published | Not published | £33,700 |
| Allied health | £32,900 | £30,400 | Not published | Not published | £35,200 |
| Medical sciences | £25,300 | £27,400 | Not published | Not published | £40,300 |
| General, applied and forensic sciences | £23,400 | Not published | Not published | Not published | £30,000 |
| All subjects at University of Hull | £25,300 | £28,900 | £32,200 | 91% | £33,700 |

## Frequently asked questions

### How much do University of Hull graduates earn?

DfE LEO data for the 2023–24 tax year shows median earnings for UK-domiciled first-degree graduates of University of Hull of £25,300 one year after graduating, £28,900 after three years and £32,200 after five years. Each figure is a different graduating cohort, and pay varies widely by subject.

### Which University of Hull subjects have the highest graduate earnings?

Five years after graduating, the highest median earnings at University of Hull were in Medicine and dentistry (£56,200), Engineering (£43,600) and Computing (£42,600), among subject areas with at least 20 graduates measured.

### Is University of Hull good for graduate employment?

91% of University of Hull first-degree graduates were in sustained employment, further study or both five years after graduating, against 88.7% across all GB higher education institutions. Outcomes reflect subject mix, entry grades and where graduates live as well as the university, so compare the specific subject you want to study.

### How do I apply to University of Hull?

Undergraduate applications to UK universities, including University of Hull, are usually made through UCAS. Check the exact course, entry requirements, fees and deadlines on the university's official course page before applying. CourseToJob does not handle applications.


CourseToJob's university–subject links are an editorial index, not a UCAS catalogue. Confirm courses on UCAS: https://www.ucas.com/explore/search/courses?query=University%20of%20Hull
