# University of Leeds: graduate earnings and subjects

> Source: https://coursetojob.co.uk/universities/university-of-leeds/ — updated 2026-09-25. Published by CourseToJob (independent; not affiliated with UCAS, HESA or GOV.UK).

**Quick answer:** Five years after graduating, University of Leeds graduates had median earnings of £39,200 (middle half: £30,400–£51,600), compared with £33,700 across all GB higher education institutions. 90.2% were in sustained work or further study. The highest-earning subject area was Medicine and dentistry (£54,500). Source: DfE LEO, 2023–24 tax year.

Location: Leeds, England. UKPRN 10007795. Official website: https://leeds.ac.uk

## What do University of Leeds graduates earn by subject?

Median earnings of UK-domiciled first-degree graduates by CAH level 2 subject area, tax year 2023–24. Source: DfE LEO provider-level data (https://department-for-education.shinyapps.io/leo-provider-dashboard/). Unadjusted; not a ranking of teaching quality.

| Subject area | 1 year | 3 years | 5 years | In work or study, 5 yrs | All GB HEIs, 5 yrs |
|---|---|---|---|---|---|
| Medicine and dentistry | £42,800 | £48,700 | £54,500 | 91.2% | £57,100 |
| Economics | £32,600 | £43,200 | £53,800 | 90.5% | £50,900 |
| Computing | £34,800 | £47,000 | £49,800 | 91.6% | £39,900 |
| Business and management | £30,000 | £38,800 | £48,300 | 90.4% | £35,100 |
| Mathematical sciences | £29,600 | £36,200 | £45,800 | 90.3% | £43,600 |
| Engineering | £31,100 | £38,400 | £42,500 | 89.1% | £43,600 |
| Pharmacology, toxicology and pharmacy | Not published | £38,800 | £41,900 | 88% | £42,100 |
| Medical sciences | £31,100 | £38,100 | £41,700 | 96.9% | £40,300 |
| Politics | £25,300 | £33,700 | £40,300 | 84.2% | £36,600 |
| Agriculture, food and related studies | £28,900 | £34,000 | £39,900 | 87.7% | £29,300 |
| Chemistry | £27,100 | £35,500 | £39,900 | 90.7% | £37,700 |
| Allied health | Not published | £33,300 | £39,900 | 87.5% | £35,200 |
| Geography, earth and environmental studies | £26,000 | £32,600 | £39,500 | 93.5% | £35,100 |
| Languages and area studies | £23,800 | £29,600 | £39,000 | 84.3% | £35,100 |
| Physics and astronomy | £27,400 | £35,100 | £38,400 | 93% | £42,800 |
| Law | £24,700 | £30,000 | £37,300 | 91% | £33,700 |
| Nursing and midwifery | £34,400 | £37,000 | £35,900 | 95.9% | £37,300 |
| Philosophy and religious studies | £25,300 | £30,700 | £35,100 | 83.7% | £33,300 |
| Biosciences | £24,900 | £31,800 | £35,100 | 90.4% | £32,900 |
| History and archaeology | £24,300 | £29,600 | £35,100 | 89.3% | £32,600 |
| Sociology, social policy and anthropology | £24,500 | £29,300 | £33,700 | 86.8% | £30,000 |
| Sport and exercise sciences | £25,300 | £28,900 | £33,300 | 94.2% | £30,400 |
| Psychology | £22,700 | £30,000 | £33,300 | 92% | £29,600 |
| English studies | £22,500 | £28,500 | £33,300 | 90.6% | £30,400 |
| Media, journalism and communications | £25,300 | £30,000 | £32,200 | 89% | £28,500 |
| Creative arts and design | £23,800 | £28,500 | £31,500 | 88.9% | £27,100 |
| Performing arts | £20,100 | £26,000 | £31,200 | 85.7% | £26,000 |
| Health and social care | £24,500 | £29,600 | £30,000 | 88.8% | £30,700 |
| Combined and general studies | £20,900 | £26,000 | £28,700 | 96.6% | £30,700 |
| Education and teaching | £22,300 | £28,200 | £27,400 | 86.1% | £29,600 |
| General, applied and forensic sciences | £30,000 | Not published | Not published | Not published | £30,000 |
| All subjects at University of Leeds | £28,200 | £33,300 | £39,200 | 90.2% | £33,700 |

## Frequently asked questions

### How much do University of Leeds graduates earn?

DfE LEO data for the 2023–24 tax year shows median earnings for UK-domiciled first-degree graduates of University of Leeds of £28,200 one year after graduating, £33,300 after three years and £39,200 after five years. Each figure is a different graduating cohort, and pay varies widely by subject.

### Which University of Leeds subjects have the highest graduate earnings?

Five years after graduating, the highest median earnings at University of Leeds were in Medicine and dentistry (£54,500), Economics (£53,800) and Computing (£49,800), among subject areas with at least 20 graduates measured.

### Is University of Leeds good for graduate employment?

90.2% of University of Leeds first-degree graduates were in sustained employment, further study or both five years after graduating, against 88.7% across all GB higher education institutions. Outcomes reflect subject mix, entry grades and where graduates live as well as the university, so compare the specific subject you want to study.

### How do I apply to University of Leeds?

Undergraduate applications to UK universities, including University of Leeds, are usually made through UCAS. Check the exact course, entry requirements, fees and deadlines on the university's official course page before applying. CourseToJob does not handle applications.


CourseToJob's university–subject links are an editorial index, not a UCAS catalogue. Confirm courses on UCAS: https://www.ucas.com/explore/search/courses?query=University%20of%20Leeds
