# University of Plymouth: graduate earnings and subjects

> Source: https://coursetojob.co.uk/universities/university-of-plymouth/ — updated 2026-09-25. Published by CourseToJob (independent; not affiliated with UCAS, HESA or GOV.UK).

**Quick answer:** Five years after graduating, University of Plymouth graduates had median earnings of £32,900 (middle half: £25,300–£41,400), compared with £33,700 across all GB higher education institutions. 91% were in sustained work or further study. The highest-earning subject area was Medicine and dentistry (£59,300). Source: DfE LEO, 2023–24 tax year.

Location: Plymouth, England. UKPRN 10007801. Official website: https://www.plymouth.ac.uk

## What do University of Plymouth graduates earn by subject?

Median earnings of UK-domiciled first-degree graduates by CAH level 2 subject area, tax year 2023–24. Source: DfE LEO provider-level data (https://department-for-education.shinyapps.io/leo-provider-dashboard/). Unadjusted; not a ranking of teaching quality.

| Subject area | 1 year | 3 years | 5 years | In work or study, 5 yrs | All GB HEIs, 5 yrs |
|---|---|---|---|---|---|
| Medicine and dentistry | £41,400 | £50,900 | £59,300 | 93.7% | £57,100 |
| Mathematical sciences | £27,100 | £30,700 | £42,100 | 91.9% | £43,600 |
| Computing | £27,400 | £35,900 | £41,700 | 87.3% | £39,900 |
| Materials and technology | £31,800 | £35,100 | £40,300 | 72% | £33,700 |
| Engineering | £30,400 | £35,100 | £40,300 | 91.1% | £43,600 |
| Health and social care | £23,800 | £27,800 | £38,400 | 88.9% | £30,700 |
| Economics | Not published | £33,700 | £38,400 | 92.4% | £50,900 |
| Nursing and midwifery | £32,200 | £34,000 | £37,000 | 95.4% | £37,300 |
| Architecture, building and planning | £26,900 | £28,500 | £36,600 | 91.7% | £38,100 |
| Allied health | £28,900 | £34,400 | £34,800 | 92.6% | £35,200 |
| Medical sciences | £28,200 | £35,100 | £34,000 | 91.8% | £40,300 |
| Chemistry | £26,700 | £31,500 | £32,600 | 100% | £37,700 |
| Business and management | £24,900 | £29,300 | £32,600 | 88.9% | £35,100 |
| Geography, earth and environmental studies | £25,300 | £28,900 | £31,500 | 90.3% | £35,100 |
| Politics | £21,200 | £28,900 | £30,400 | 86.5% | £36,600 |
| Psychology | £22,000 | £25,300 | £29,300 | 93.8% | £29,600 |
| Education and teaching | £24,900 | £29,800 | £28,900 | 88.7% | £29,600 |
| History and archaeology | £22,700 | £22,300 | £28,900 | 82.9% | £32,600 |
| Law | £22,300 | £25,600 | £28,900 | 95.9% | £33,700 |
| Biosciences | £22,000 | £27,100 | £28,900 | 91.6% | £32,900 |
| Performing arts | £19,800 | £23,800 | £28,700 | 87.2% | £26,000 |
| Sociology, social policy and anthropology | £22,000 | £25,600 | £27,800 | 90.7% | £30,000 |
| English studies | £20,500 | £23,800 | £27,100 | 90.6% | £30,400 |
| Creative arts and design | £19,000 | £24,100 | £26,000 | 85.2% | £27,100 |
| Agriculture, food and related studies | £19,000 | £23,100 | £24,200 | 94.5% | £29,300 |
| Media, journalism and communications | Not published | £22,700 | Not published | Not published | £28,500 |
| All subjects at University of Plymouth | £26,400 | £29,600 | £32,900 | 91% | £33,700 |

## Frequently asked questions

### How much do University of Plymouth graduates earn?

DfE LEO data for the 2023–24 tax year shows median earnings for UK-domiciled first-degree graduates of University of Plymouth of £26,400 one year after graduating, £29,600 after three years and £32,900 after five years. Each figure is a different graduating cohort, and pay varies widely by subject.

### Which University of Plymouth subjects have the highest graduate earnings?

Five years after graduating, the highest median earnings at University of Plymouth were in Medicine and dentistry (£59,300), Mathematical sciences (£42,100) and Computing (£41,700), among subject areas with at least 20 graduates measured.

### Is University of Plymouth good for graduate employment?

91% of University of Plymouth first-degree graduates were in sustained employment, further study or both five years after graduating, against 88.7% across all GB higher education institutions. Outcomes reflect subject mix, entry grades and where graduates live as well as the university, so compare the specific subject you want to study.

### How do I apply to University of Plymouth?

Undergraduate applications to UK universities, including University of Plymouth, are usually made through UCAS. Check the exact course, entry requirements, fees and deadlines on the university's official course page before applying. CourseToJob does not handle applications.


CourseToJob's university–subject links are an editorial index, not a UCAS catalogue. Confirm courses on UCAS: https://www.ucas.com/explore/search/courses?query=University%20of%20Plymouth
