# University of Southampton: graduate earnings and subjects

> Source: https://coursetojob.co.uk/universities/university-of-southampton/ — updated 2026-09-25. Published by CourseToJob (independent; not affiliated with UCAS, HESA or GOV.UK).

**Quick answer:** Five years after graduating, University of Southampton graduates had median earnings of £38,400 (middle half: £30,000–£51,200), compared with £33,700 across all GB higher education institutions. 89.7% were in sustained work or further study. The highest-earning subject area was Computing (£66,200). Source: DfE LEO, 2023–24 tax year.

Location: Southampton, England. UKPRN 10007158. Official website: https://southampton.ac.uk

## What do University of Southampton graduates earn by subject?

Median earnings of UK-domiciled first-degree graduates by CAH level 2 subject area, tax year 2023–24. Source: DfE LEO provider-level data (https://department-for-education.shinyapps.io/leo-provider-dashboard/). Unadjusted; not a ranking of teaching quality.

| Subject area | 1 year | 3 years | 5 years | In work or study, 5 yrs | All GB HEIs, 5 yrs |
|---|---|---|---|---|---|
| Computing | £35,100 | £50,900 | £66,200 | 92.4% | £39,900 |
| Medicine and dentistry | £42,500 | £47,900 | £58,200 | 90.5% | £57,100 |
| Economics | £32,000 | £38,100 | £49,400 | 87.9% | £50,900 |
| Business and management | £28,900 | £37,700 | £49,400 | 89.3% | £35,100 |
| Mathematical sciences | £27,100 | £35,100 | £49,400 | 88.5% | £43,600 |
| Engineering | £32,600 | £39,900 | £46,800 | 87.2% | £43,600 |
| Chemistry | £27,100 | £37,300 | £45,800 | 95.4% | £37,700 |
| Physics and astronomy | £32,200 | £35,500 | £45,000 | 87.5% | £42,800 |
| Medical sciences | Not published | £35,100 | £42,800 | 95.3% | £40,300 |
| Law | £25,300 | £32,600 | £40,300 | 88.2% | £33,700 |
| Politics | £24,200 | £32,600 | £38,100 | 85.2% | £36,600 |
| Geography, earth and environmental studies | £26,400 | £31,800 | £37,300 | 88.8% | £35,100 |
| Nursing and midwifery | £33,300 | £35,100 | £36,600 | 92.8% | £37,300 |
| Allied health | £28,700 | £35,500 | £35,900 | 95% | £35,200 |
| Biosciences | £26,000 | £30,000 | £35,900 | 87.5% | £32,900 |
| Sociology, social policy and anthropology | £23,100 | £30,400 | £35,500 | 88.1% | £30,000 |
| Languages and area studies | £26,700 | £31,800 | £34,800 | 81.6% | £35,100 |
| English studies | £25,300 | £28,500 | £34,800 | 89% | £30,400 |
| History and archaeology | £24,900 | £29,300 | £33,700 | 91% | £32,600 |
| Philosophy and religious studies | £24,200 | £29,600 | £31,800 | 87.7% | £33,300 |
| Education and teaching | Not published | £28,900 | £31,500 | 94.2% | £29,600 |
| Psychology | £22,700 | £29,300 | £31,300 | 90.8% | £29,600 |
| Media, journalism and communications | £16,800 | £26,400 | £29,300 | 88.5% | £28,500 |
| Performing arts | £20,200 | £27,400 | £28,500 | 94.3% | £26,000 |
| Creative arts and design | £21,600 | £25,600 | £27,400 | 91.8% | £27,100 |
| Materials and technology | £33,700 | Not published | Not published | Not published | £33,700 |
| All subjects at University of Southampton | £29,600 | £33,700 | £38,400 | 89.7% | £33,700 |

## Frequently asked questions

### How much do University of Southampton graduates earn?

DfE LEO data for the 2023–24 tax year shows median earnings for UK-domiciled first-degree graduates of University of Southampton of £29,600 one year after graduating, £33,700 after three years and £38,400 after five years. Each figure is a different graduating cohort, and pay varies widely by subject.

### Which University of Southampton subjects have the highest graduate earnings?

Five years after graduating, the highest median earnings at University of Southampton were in Computing (£66,200), Medicine and dentistry (£58,200) and Economics (£49,400), among subject areas with at least 20 graduates measured.

### Is University of Southampton good for graduate employment?

89.7% of University of Southampton first-degree graduates were in sustained employment, further study or both five years after graduating, against 88.7% across all GB higher education institutions. Outcomes reflect subject mix, entry grades and where graduates live as well as the university, so compare the specific subject you want to study.

### How do I apply to University of Southampton?

Undergraduate applications to UK universities, including University of Southampton, are usually made through UCAS. Check the exact course, entry requirements, fees and deadlines on the university's official course page before applying. CourseToJob does not handle applications.


CourseToJob's university–subject links are an editorial index, not a UCAS catalogue. Confirm courses on UCAS: https://www.ucas.com/explore/search/courses?query=University%20of%20Southampton
