# University of Sussex: graduate earnings and subjects

> Source: https://coursetojob.co.uk/universities/university-of-sussex/ — updated 2026-09-25. Published by CourseToJob (independent; not affiliated with UCAS, HESA or GOV.UK).

**Quick answer:** Five years after graduating, University of Sussex graduates had median earnings of £35,500 (middle half: £27,800–£46,100), compared with £33,700 across all GB higher education institutions. 88.3% were in sustained work or further study. The highest-earning subject area was Medicine and dentistry (£57,100). Source: DfE LEO, 2023–24 tax year.

Location: Brighton and Hove, England. UKPRN 10007806. Official website: https://www.sussex.ac.uk

## What do University of Sussex graduates earn by subject?

Median earnings of UK-domiciled first-degree graduates by CAH level 2 subject area, tax year 2023–24. Source: DfE LEO provider-level data (https://department-for-education.shinyapps.io/leo-provider-dashboard/). Unadjusted; not a ranking of teaching quality.

| Subject area | 1 year | 3 years | 5 years | In work or study, 5 yrs | All GB HEIs, 5 yrs |
|---|---|---|---|---|---|
| Medicine and dentistry | £44,300 | £52,300 | £57,100 | 95.6% | £57,100 |
| Computing | £32,200 | £38,400 | £52,300 | 83.3% | £39,900 |
| Economics | £26,400 | £36,600 | £42,800 | 85.2% | £50,900 |
| Engineering | £30,600 | £33,700 | £42,300 | 92.4% | £43,600 |
| Physics and astronomy | £27,800 | £34,400 | £41,400 | 91.9% | £42,800 |
| Mathematical sciences | £23,800 | £35,500 | £41,000 | 93.8% | £43,600 |
| Business and management | £27,800 | £34,400 | £40,600 | 88.6% | £35,100 |
| Law | £22,300 | £29,300 | £39,500 | 89.7% | £33,700 |
| Politics | £24,500 | £29,600 | £37,700 | 88.5% | £36,600 |
| Medical sciences | £25,600 | £32,600 | £37,000 | 86.4% | £40,300 |
| Philosophy and religious studies | £22,000 | £27,400 | £35,900 | 85.2% | £33,300 |
| Chemistry | Not published | £31,100 | £35,900 | 88.6% | £37,700 |
| Geography, earth and environmental studies | £26,400 | £31,100 | £35,700 | 84.2% | £35,100 |
| Biosciences | £24,700 | £28,900 | £34,800 | 85.8% | £32,900 |
| Languages and area studies | £25,100 | £27,100 | £34,000 | 90.5% | £35,100 |
| English studies | £21,200 | £26,700 | £32,400 | 87.8% | £30,400 |
| Media, journalism and communications | £22,700 | £28,200 | £32,200 | 88.5% | £28,500 |
| History and archaeology | £22,700 | £28,500 | £31,800 | 87.2% | £32,600 |
| Psychology | £23,800 | £29,300 | £31,100 | 89.9% | £29,600 |
| Sociology, social policy and anthropology | £23,400 | £28,500 | £31,100 | 86.4% | £30,000 |
| Performing arts | £18,300 | £24,500 | £28,900 | 88.6% | £26,000 |
| Health and social care | Not published | £25,400 | £28,500 | 93% | £30,700 |
| Education and teaching | £27,400 | £32,200 | Not published | Not published | £29,600 |
| Creative arts and design | £21,600 | £21,200 | Not published | Not published | £27,100 |
| Pharmacology, toxicology and pharmacy | Not published | £45,000 | Not published | Not published | £42,100 |
| All subjects at University of Sussex | £25,600 | £31,100 | £35,500 | 88.3% | £33,700 |

## Frequently asked questions

### How much do University of Sussex graduates earn?

DfE LEO data for the 2023–24 tax year shows median earnings for UK-domiciled first-degree graduates of University of Sussex of £25,600 one year after graduating, £31,100 after three years and £35,500 after five years. Each figure is a different graduating cohort, and pay varies widely by subject.

### Which University of Sussex subjects have the highest graduate earnings?

Five years after graduating, the highest median earnings at University of Sussex were in Medicine and dentistry (£57,100), Computing (£52,300) and Economics (£42,800), among subject areas with at least 20 graduates measured.

### Is University of Sussex good for graduate employment?

88.3% of University of Sussex first-degree graduates were in sustained employment, further study or both five years after graduating, against 88.7% across all GB higher education institutions. Outcomes reflect subject mix, entry grades and where graduates live as well as the university, so compare the specific subject you want to study.

### How do I apply to University of Sussex?

Undergraduate applications to UK universities, including University of Sussex, are usually made through UCAS. Check the exact course, entry requirements, fees and deadlines on the university's official course page before applying. CourseToJob does not handle applications.


CourseToJob's university–subject links are an editorial index, not a UCAS catalogue. Confirm courses on UCAS: https://www.ucas.com/explore/search/courses?query=University%20of%20Sussex
