# University of Wales: graduate earnings and subjects

> Source: https://coursetojob.co.uk/universities/university-of-wales/ — updated 2026-09-25. Published by CourseToJob (independent; not affiliated with UCAS, HESA or GOV.UK).

**Quick answer:** DfE's LEO provider-level data does not include first-degree earnings for University of Wales. Use the subject guides below and confirm course details, fees and entry requirements with the university.

Location: Cardiff, Wales. UKPRN 10007858. Official website: https://www.wales.ac.uk/en/Home.aspx

## What do University of Wales graduates earn by subject?

Median earnings of UK-domiciled first-degree graduates by CAH level 2 subject area, tax year 2023–24. Source: DfE LEO provider-level data (https://department-for-education.shinyapps.io/leo-provider-dashboard/). Unadjusted; not a ranking of teaching quality.

| Subject area | 1 year | 3 years | 5 years | In work or study, 5 yrs | All GB HEIs, 5 yrs |
|---|---|---|---|---|---|
| Engineering | £34,800 | £33,100 | £42,500 | 94.4% | £43,600 |
| Architecture, building and planning | £29,600 | £38,800 | £34,000 | 90.6% | £38,100 |
| Computing | £25,300 | £31,800 | £30,000 | 83.3% | £39,900 |
| Psychology | £21,200 | £23,800 | £28,200 | 87.1% | £29,600 |
| Sociology, social policy and anthropology | Not published | £24,200 | £26,700 | 86% | £30,000 |
| Sport and exercise sciences | £15,000 | £24,200 | £26,300 | 98.6% | £30,400 |
| Business and management | £20,500 | £23,100 | £25,600 | 83.6% | £35,100 |
| Philosophy and religious studies | Not published | Not published | £25,300 | 84.4% | £33,300 |
| Performing arts | £17,800 | £19,800 | £24,500 | 83.9% | £26,000 |
| Creative arts and design | £18,700 | £22,100 | £24,300 | 79.7% | £27,100 |
| Education and teaching | £21,800 | £25,100 | £24,200 | 89.6% | £29,600 |
| History and archaeology | Not published | £22,100 | £24,200 | 82.1% | £32,600 |
| Health and social care | £21,200 | £20,900 | £23,800 | 86.5% | £30,700 |
| Allied health | £21,000 | £24,500 | £16,500 | 88.2% | £35,200 |
| Law | £28,900 | Not published | Not published | Not published | £33,700 |
| All subjects at University of Wales | Not published | Not published | Not published | Not published | £33,700 |

## Frequently asked questions

### Which University of Wales subjects have the highest graduate earnings?

Five years after graduating, the highest median earnings at University of Wales were in Engineering (£42,500), Architecture, building and planning (£34,000) and Computing (£30,000), among subject areas with at least 20 graduates measured.

### How do I apply to University of Wales?

Undergraduate applications to UK universities, including University of Wales, are usually made through UCAS. Check the exact course, entry requirements, fees and deadlines on the university's official course page before applying. CourseToJob does not handle applications.


CourseToJob's university–subject links are an editorial index, not a UCAS catalogue. Confirm courses on UCAS: https://www.ucas.com/explore/search/courses?query=University%20of%20Wales
